Community Valley Bancorp Investor Relations

Dividend History

The dividend payment amount is the actual amount paid per share. No adjustments were taken for stock splits, but the splits are shown for clarification.

Declared Record Payable Amount
2008      
2008-09-16 2008-09-30 2008-10-24 $.04
2008-06-24 2008-07-08 2008-07-25 $.04
2008-03-04 2008-03-31 2008-04-25 $.08
2007      
2007-12-18 2007-12-31 2008-01-25 $.08
2007-09-18 2007-09-28 2007-10-26 $.08
2007-06-19 2007-06-29 2007-07-27 $.08
2007-03-16 2007-03-30 2007-04-27 $.08
2006      
2006-12-22 2006-12-29 2007-01-26 $.08
2006-09-15 2006-09-29 2006-10-27 $.07
2006-06-27 2006-06-30 2006-07-28 $.06
2006-03-15 2006-03-31 2006-04-28 $.05
2005      
2005-12-23 2005-12-30 2006-01-27 $.04
2005-09-26 2005-09-30 2005-10-28 $.04
2005-07-01 2005-07-08 2005-07-29 $.04
Stock Split 2005-05-02 2005-05-16 2 for 1
2005-03-16 2005-03-31 2005-04-22 $.075
2004      
2004-12-17 2004-12-31 2005-01-28 $.075
2004-09-10 2004-09-30 2004-10-22 $.075
2004-06-18 2004-06-30 2004-07-23 $.075
2004-03-26 2004-04-06 2004-04-23 $.075
Stock Split 2004-03-02 2004-03-26 4 for 3
2003      
2003-12-19 2003-12-31 2004-01-23 $.10
2003-09-19 2003-10-01 2003-10-24 $.10
2003-06-25 2003-07-01 2003-07-25 $.10
2003-03-21 2003-04-02 2003-04-24 $.10
2002      
2002-12-27 2002-12-31 2003-01-23 $.10
2002-09-30 2002-10-08 2002-10-25 $.08
Stock Split 2002-09-16 2002-09-30 4 for 3

Stock Listing:   Symbol: CVLL   Market: NASDAQ-CM

Tools

Print
Subscribe
Mobile
RSS News

Divisions

Butte Community Bank
Butte Community Insurance Agency
Butte Community Financial Services
Butte Community Payroll Systems

Recent News

2008-09-19 > Community Valley Bancorp Announces Quarterly Cash Dividend
2008-07-18 > Community Valley Bancorp Reports Earnings for Second Quarter 2008
2008-06-27 > Community Valley Bancorp Announces Quarterly Cash Dividend
2008-05-05 > CVLL Announces Expiration of Tender Offer and Final Purchase Numbers