Corporate History
Butte Community Bank, a subsidiary of Community Valley Bancorp, is a progressive Northern California bank that combines traditional deposit and lending services with innovative banking solutions.
Founded in December, 1990, Butte Community Bank is state-chartered with 15 branches in 11 cities including Anderson, Chico, Colusa, Corning, Magalia, Marysville, Oroville, Paradise, Red Bluff, Redding and Yuba City. It also operates loan production offices in Citrus Heights and Gridley.
| 1990 | Assets | $5 million |
| Aug | Butte Community Bank founded by a group of distinguished citizens from Paradise and Oroville. | |
| Dec | Butte Community Bank opens in Paradise and Oroville with 17 employees. | |
| 1991 | Assets | $25 million |
| 1992 | Assets | $36 million |
| 1993 | Assets | $45 million |
| Jun | Bank opens a branch in Magalia. | |
| 1994 | Assets | $57 million |
| 1995 | Assets | $72 million |
| Jan | Bank opens a loan production office (LPO) in Chico. | |
| 1996 | Assets | $89 million |
| Sep | Bank opens a full-service branch at 2041 Forest Avenue in Chico. | |
| 1997 | Assets | $118 million |
| Oct | Yuba City branch opened in Sutter County. | |
| 1998 | Assets | $145 million |
| Jun | Central Services and Real Estate Loan Center is completed in Chico. | |
| 1999 | Assets | $158 million |
| Mar | New telecommunications network, centralized cash management department and call center. | |
| Jun | Bank opens sixth full-service branch at the Albertson's Shopping Center in North Chico. | |
| 2000 | Assets | $214 million |
| Feb | Loan production office opened in Roseville. | |
| 2001 | Assets | $272 million |
| 2002 | Assets | $337 million |
| Feb | Third Chico branch opened on Mangrove Avenue. | |
| Apr | Yuba City branch relocated to Feather Down Shopping Center. We share space with Starbucks Coffee. | |
| Jun | Community Valley Bancorp formed. Butte Community Bank is its principal asset. | |
| 2003 | Assets | $387 million |
| May | Redding Loan Production Office opened. | |
| Jun | Magalia branch relocated to inside Holiday Quality Foods - Our first in-store branch. | |
| Jun | Second Paradise branch opened at Clark and Wagstaff. | |
| Jul | Roseville loan production office relocated to Citrus Heights. | |
| Sep | Mangrove Center opened in Chico. | |
| Nov | North Chico branch relocated. | |
| 2004 | Assets | $450 million |
| May | First Red Bluff branch opened. | |
| Jul | First Marysville branch opened. | |
| Dec | Butte Community Insurance Agency opens at Mangrove Center, Chico. | |
| Dec | First Colusa branch opened. | |
| 2005 | Assets | $495 million |
| Mar | First Corning branch opened. | |
| Sep | First full-service branch in Redding opened. | |
| 2006 | Assets | $550 million |
| May | Stock began trading on NASDAQ Capital Market with symbol CVLL on May 1, 2006. | |
| Jun | Bank relocates to new Red Bluff location. | |
| Jul | Bank relocates to new Redding location. | |
| Oct | Bank relocates to new Marysville location. | |
| Nov | Bank relocates to new Corning location. | |
| 2007 | Assets | $581 million |
| Feb | Bank launches internal Fraud Detection System. | |
| Jun | Remodel of South Paradise branch complete. | |
| Jun | Community Valley Bancorp launches new website. | |
| Aug | Bank opens second Redding branch. | |
| Aug | Bank opens first Anderson branch. | |
| Sep | Bank launches online Home Loan Center. | |
| Oct | Bank launches Remote Deposit for business customers. | |
| 2008 | Assets | $564 million |
| Jan | Bank introduces Simply Free Checking products. | |
| Mar | Community Valley Bancorp announces tender offer. | |
| Apr | Bank launches Community Workshops. | |
| Jun | Bank offers North State fire recovery assistance. | |
| Jun | Bank introduces Fraud Protection Plus™ | |
| * Tentative |
