Senior Management
| Keith Robbins | President / Chief Executive Officer of Community Valley Bancorp Chief Executive Officer of Butte Community Bank |
| Age | 66 |
| Years in Banking | 42 |
| Years in Market | 17 |
| Years with CVLL | 17 |
| Experience | 26 years as bank president and CEO. |
| John Coger | Executive Vice President / CFO / COO of Community Valley Bancorp President / Chief Operating Officer of Butte Community Bank |
| Age | 58 |
| Years in Banking | 37 |
| Years in Market | 21 |
| Years with CVLL | 17 |
| Experience | With Union Bank in Los Angeles 1971 to 1976. With three different banks over 11 years advancing to position of VP/CFO. Part of start-up group for Butte Community Bank in 1990. |
| Craig Larson | Executive Vice President / Chief Lending Officer |
| Age | 52 |
| Years in Banking | 33 |
| Years in Market | 33 |
| Years with CVLL | 16 |
| Experience | Commercial lender for the past 26 years and the Bank's Chief Lending Officer for the past 6 years. |
| Bruce Barnett | Senior Vice President / Chief Information Officer |
| Age | 41 |
| Years in Banking | 23 |
| Years in Market | 13 |
| Years with CVLL | 13 |
| Experience | Entered banking in 1984 at First National Bank of Northern California. 11 years and three community banks later, joined Butte Community Bank as information services manager. Currently oversees many technology and communications departments. |
| Kashmir S. Gill | Senior Vice President / Regional Branch Administrator |
| Age | 44 |
| Years in Banking | 21 |
| Years in Market | 21 |
| Years with CVLL | 11 |
| Experience | Career in finance began in 1987 with Sears Mortgage Corporation. Hired by Wells Fargo Bank in 1989, moved to Feather River State Bank in 1992. Joined Butte Community Bank in 1997. Focus on business banking and agricultural lending. Currently oversees the southern region of the Butte Community Bank branch network. |
| Stephen Johnson | Senior Vice President / Risk Management / Credit Administration |
| Age | 55 |
| Years in Banking | 30 |
| Years in Market | 28 |
| Years with CVLL | 13 |
| Experience | Focus on construction and development lending 1988 to 1999. Current focus on credit administration and risk management. |
| Gayle Lee | Senior Vice President / Controller |
| Age | 61 |
| Years in Banking | 26 |
| Years in Market | 26 |
| Years with CVLL | 17 |
| Experience | With Bank of Paradise from 1982 until purchased by Wells Fargo in 1989. Joined Butte Community Bank in 1990 as Administrative Assistant while the bank was in formation. Position and responsibility have grown in proportion to bank expansion and creation of holding company. |
| Debbie Miley | Senior Vice President / Regional Branch Administrator |
| Age | 54 |
| Years in Banking | 31 |
| Years in Market | 31 |
| Years with CVLL | 17 |
| Experience | Banking career began with Wells Fargo Bank in 1973. Prior to joining Butte Community Bank in 1990, she worked for three community banks in Northern California. Her areas of expertise include notes, financial services, human resources and operations. |
| Douglas N. Weigand | Senior Vice President / Regional Branch Administrator |
| Age | 50 |
| Years in Banking | 23 |
| Years in Market | 23 |
| Years with CVLL | 3 |
| Experience | An agricultural lender with Farm Credit Bank in 1985 with experience in lending, appraisal, and computer support. Joined Tri Counties Bank in 1995 as a commercial loan officer and manager of the Business Banking Department. In 2005 joined Butte Community Bank in Redding, California. Currently Regional Branch Administrator for the northern region. |
| Combined | Total (9) | Average |
| Age | 481 | 53 |
| Years in Banking | 266 | 30 |
| Years in Market | 213 | 24 |
| Years with CVLL | 124 | 14 |
| Experience | Immeasurable |
